Planning Log
Keep a record of both what you intend to do and what you did over the course of the next 3 weeks as we work through the Technology Process.
Week 5 | Week 6 | Week 7 | |
What I plan to do | Plan my work | Send it so the students in room 21 as well as some year 7/8s to gather information of what they think | Work on my P.M.I and draw some ideas |
Materials I will need | Piece of paper | Netbook to send to everyone in class and some in the intermidiate block | Computer, pencil, paper |
People/Sources I need to consult for more information. | Miss Joy, Mrs Lagitupu and Te Roimata | Te Roimata to help me write the questions | |
What did you find difficult and why? | Answering some of the other students questions | Think of what my final design was going to be because I wanted it to be a little bit more creative than the rest | |
What I will do next as a result of any difficulties. | Talk to them about the problem | Ask Roimata or come up with some creative drawings in my book |
STAKEHOLDERS
The Stakeholders are the people who have an effect on the production of your product
The Primary Stakeholder is your client ie. the person or community of people that your sign is going to be created for. eg. ….
Wider Community Stakeholders: | Key Stakeholders: | Primary Stakeholder: |
Parents Caregivers Visitors Community | Teachers Students Year 7/8 | Me Te Roimata |
ATTRIBUTES: These describe the physical (what it is like) and functional (what it will do) characteristics of a product. These characteristics are key or essential for the successful function of a product and should be re- evaluated at each stage of the design process.
With your sign in mind, complete the following attributes table:
Attribute | Method of Measurement | Specification |
eg. Eye catching | sign will appeal (be noticed) by stakeholders | Sign must be clear, stand out and be creative |
Size | Small/ Medium | |
Colour | Red | |
Create awareness (e.g. clear message) | Be aware of people around you when you run | |
Durable/ Weather resistant | A fine day | |
Ideal location (in the right area) | At the pedestrian crossing and inside the street |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.